Electro-Pneumatic Cage Globe Control Valves, Carbon Steel
Key Specifications / Features
Model no.: CV-GLV-20241204-03
Hits: 21
As a trusted factory for cage-guided globe control valves, we specialize in electro-pneumatic models designed for optimal performance. Our 1-inch valve is crafted from durable carbon steel and rated for Class 900 LB pressure, ensuring exceptional strength and reliability. It features a diaphragm actuator with a spring return mechanism, providing precise control and automatic reset. With RF flanged ends, it is easy to install and suitable for high-pressure industrial applications. Rely on our expertise to deliver top-quality, efficient valve solutions tailored to your needs.
Request a quote
Tags
Detail Information
Rev. 2 |
DATASHEET FOR CONTROL VALVE |
Date: 4/12/2024 | ||||||||||
GENERAL | 1 | Tag Number | TCV-952 | |||||||||
2 | Service Description | From BFP Discharge Pump to PRDS Line | ||||||||||
3 | P&ID No. | MSMST-PE-24-PID-001 (sheet 9 of 9) | ||||||||||
4 | Area | PRDS | ||||||||||
5 | ||||||||||||
PROCESS DATA | 6 | Fluid / State | Water/ liquid | |||||||||
7 | Case | Maximum | Normal | Minimum | ||||||||
9 | Flowrate | kg/h | 1,200 | 1000 | 800 | |||||||
10 | Design Pressure | kg/cm2 | 110 | 110 | 110 | |||||||
11 | Design Temperature | deg C | 130 | 130 | 130 | |||||||
12 | Flow Temperature | deg C | 120 | 120 | 120 | |||||||
13 | Vapour Pressure of Liquid | kg/cm2 | 0.05 | 0.05 | 0.05 | |||||||
14 | Critical Pressure | kg/cm2 | - | - | - | |||||||
15 | Critical Temperature | deg C | - | - | - | |||||||
16 | Inlet Pressure (P1) | kg/cm2 | 105 | 105 | 105 | |||||||
17 | Outlet Pressure (P2) | kg/cm2 | 1.5 | 1.5 | 1.5 | |||||||
18 | Pressure Drop | kg/cm2 | 103.5 | 103.5 | 103.5 | |||||||
19 | Density @ FTP | kglm3 | - | - | - | |||||||
20 | Viscosity @ FTP | mPa.s | 0.555 | 0.555 | 0.555 | |||||||
21 | Specific Heat Ratio (Cp/Cv) | - | - | - | ||||||||
22 | Molecular Weight | - | - | - | ||||||||
23 | Specific Gravity @ FTP | 1 | 1 | 1 | ||||||||
24 | Maximum Allowable SPL | dBA | 85 | 85 | 85 | |||||||
VALVE DATA | 25 | Calculated Cv | 0.1435 | 0.1191 | 0.09515 | |||||||
26 | Rated Valve Cv | 0.6875 | 0.6875 | 0.6875 | ||||||||
27 | % Opening % | 60 | 55 | 49 | ||||||||
28 | Predicted SPL (Note 1) | dBA | 75 | 74 | 73 | |||||||
29 | Flow Type (flash / cavitation / choked) | Choked, Cavitation | Choked, Cavitation | Choked, Cavitation | ||||||||
LINE | 30 | Line No. | 1-1/2'' BF-D73-E-P1 | 62 | ACTUATOR | Manufacture | AML | |||||
31 | Line Size Inlet | Line Size Outlet | 1-1/2" | 1-1/2" | 63 | Model No | VTA | |||||
32 | Line Schedule | Sch. 160 | 64 | Actuator Type | Diaphragm with Spring Return | |||||||
33 | Pipe Insulation | N/A | 65 | On/Off or Modulating | Modulating | |||||||
34 | Pipe Material | Carbon Steel | 66 | Fail Position | Closed | |||||||
VALVE BODY | 35 | Manufacturer | Model No. | AML | VTA | 67 | Actuator Housing Material | Steel as minimum | ||||
36 | Body Type | No. Port | Globe | Single | 68 | Stem Material | VTA | |||||
37 | Size Conn. Inlet | Size Conn. Outlet | 1'' | 1'' | 69 | Bench Range | VTA | |||||
38 | Conn. Type / Rating | Conn. Type Rating | Flanged 900# RF WN |
Flanged 900# RF |
70 | |||||||
39 | Body Size | Port Size | 1'' | VTA | 71 | POSITIONER | Manufacturer | Model No. | AML | VTA | ||
40 | Guiding | Cage | 72 | Positioner Type c/w Feedback Output | Electro Pneumatic Positioner | |||||||
41 | Flow Direction | Flow to Open | 73 | Supply Pressure min./nor./max. | 56.9/80-110/120 psig | |||||||
42 | Bonnet Type | Standard | 74 | Direct / Reverse Acting | Reverse | |||||||
43 | Lubricator | Isolate Valve | Mfr. Standard | Mfr. Standard | 75 | Gauges | Yes | |||||
44 | Body / Bonnet Material | Carbon Steel | 76 | Manual Bypass | No | |||||||
45 |
Gasket Material |
0.175" thick, spiral wound, 304 SS Windings Flexibel graphite filler SS inner & outer ASME B16.20 | 77 |
Signal: Inlet |
Output |
Smart, 4- 20 mA HART |
Bench Set |
|||||
46 |
Stud Bolt / Nut Material |
ASTM A193 Gr. B7 / A194 Gr. 2H SF heavy Hex with Fluorocarbon coated, min. thickness 35 micron |
78 |
Ex Certification |
Weather Protection |
N/A |
NEMA 4X |
|||||
47 | Painting / Coating | as per piping spec | 79 | Electrical Connection | ISO 20 Gland Cable | |||||||
48 | 80 | Pneumatic Connection | 1/4" NPTF (General Note 12) |
|||||||||
VALVE TRIM | 49 | Trim Form | VTA | 81 | Mounting | Yoke Mounted | ||||||
50 | Trim Characteristic | Equal Percentage | 82 | ACCESSORIES | Tubings & Fittings | General Note 12 | ||||||
51 | Plug Material | 316 SS | 83 | Handwheel | Yes | |||||||
52 | Seat Material | 316 SS | 84 | Filter Regulator c/w Pressure Regulator |
Yes, 1/4" NPTF | |||||||
53 | Cage / Guide Material | 316 SS | 85 | Travel Indicator | Yes | |||||||
54 | Packing Material | Flexible Graphite NAF | 86 | Other | N/A | |||||||
55 | Shutoff Class | ANSI Class IV | 87 | TESTING | Hydro & Leak Test | Functional | API 598 | Yes | ||||
56 | 88 | Material Certification | Yes | |||||||||
57 | 89 | Capacity Test | No | |||||||||
58 | 90 | Fugitive Test | No | |||||||||
59 | 91 | Hazardous Area Certificate | Yes | |||||||||
60 | 92 | NDE Test | Yes | |||||||||
61 | 93 | Dimensional Test | Yes | |||||||||
Comment Form