Electro-pneumatic On/Off Globe Control Valves, 16 IN, 150 LB
Key Specifications / Features
Model no.: CV-GLV-20241204-02
Hits: 0
As a leading supplier of electro-pneumatic globe control valves, we offer high-quality solutions designed for precision control. Our 16-inch, cage-type valve features an on/off design with a diaphragm actuator and spring return mechanism. Crafted from durable carbon steel, it is rated for Class 150 LB pressure and is equipped with RF flanged ends for easy installation. This valve is ideal for a range of industrial applications requiring reliable performance and precise regulation. Trust our expertise to provide the best valve solutions tailored to your needs.
Request a quote
Tags
Detail Information
Rev. 2 |
DATASHEET FOR CONTROL VALVE |
Date: 4/12/2024 | ||||||||||
GENERAL | 1 | Tag Number | PCV-951 | |||||||||
2 | Service Description | Exhaust Turbine to PRDS Line | ||||||||||
3 | P&ID No. | MSMST-PE-24-PID-001 (sheet 9 of 9) | ||||||||||
4 | Area | PRDS | ||||||||||
5 | ||||||||||||
PROCESS DATA | 6 | Fluid / State | Steam boiler / Vapor | |||||||||
7 | Case | Maximum | Normal | Minimum | ||||||||
9 | Flowrate | kg/h | 69,516 | 57930 | 46344 | |||||||
10 | Design Pressure | kg/cm2 | 6 | 6 | 6 | |||||||
11 | Design Temperature | deg C | 282 | 282 | 282 | |||||||
12 | Flow Temperature | deg C | 232 | 232 | 232 | |||||||
13 | Vapour Pressure of Liquid | kg/cm2 | - | - | - | |||||||
14 | Critical Pressure | kg/cm2 | 37.66 | 37.66 | 37.66 | |||||||
15 | Critical Temperature | deg C | - | - | - | |||||||
16 | Inlet Pressure (P1) | kg/cm2 | 4 | 4 | 4 | |||||||
17 | Outlet Pressure (P2) | kg/cm2 | 1.5 | 1.5 | 1.5 | |||||||
18 | Pressure Drop | kg/cm2 | 2.5 | 2.5 | 2.5 | |||||||
19 | Density @ FTP | kglm3 | 2.19 | 2.19 | 2.19 | |||||||
20 | Viscosity @ FTP | mPa.s | 0.019 | 0.019 | 0.019 | |||||||
21 | Specific Heat Ratio (Cp/Cv) | 1 | 1 | 1 | ||||||||
22 | Molecular Weight | 18.02 | 18.02 | 18.02 | ||||||||
23 | Specific Gravity @ FTP | - | - | - | ||||||||
24 | Maximum Allowable SPL | dBA | 85 | 85 | 85 | |||||||
VALVE DATA | 25 | Calculated Cv | 1437 | 1198 | 958.9 | |||||||
26 | Rated Valve Cv | 2816 | 2816 | 2816 | ||||||||
27 | % Opening % | 51 | 43 | 34 | ||||||||
28 | Predicted SPL (Note 1) | dBA | 113 (see General Note No.15) | 112 (see General Note No. 15) | 111 (see General Note. 15) | |||||||
29 | Flow Type (flash / cavitation / choked) | Normal | VTA | VTA | ||||||||
LINE | 30 | Line No. | 24'' ST - 063-A-H | 62 | ACTUATOR | Manufacture | AML | |||||
31 | Line Size Inlet | Line Size Outlet | 24" | 24" | 63 | Model No | VTA | |||||
32 | Line Schedule | Sch. 160 | 64 | Actuator Type | Diaphragm with Spring Return | |||||||
33 | Pipe Insulation | N/A | 65 | On/Off or Modulating | Modulating | |||||||
34 | Pipe Material | Carbon Steel | 66 | Fail Position | Closed | |||||||
VALVE BODY | 35 | Manufacturer | Model No. | AML | VTA | 67 | Actuator Housing Material | Steel as minimum | ||||
36 | Body Type | No. Port | Globe | Single | 68 | Stem Material | VTA | |||||
37 | Size Conn. Inlet | Size Conn. Outlet | 16" | 16" | 69 | Bench Range | VTA | |||||
38 | Conn. Type / Rating | Conn. Type Rating | Flanged 150# RF WN |
Flanged 150# RF |
70 | |||||||
39 | Body Size | Port Size | 16" | VTA | 71 | POSITIONER | Manufacturer | Model No. | AML | VTA | ||
40 | Guiding | Cage | 72 | Positioner Type c/w Feedback Output | Electro Pneumatic Positioner | |||||||
41 | Flow Direction | Flow to Open | 73 | Supply Pressure min./nor./max. | 56.9/80-110/120 psig | |||||||
42 | Bonnet Type | Standard | 74 | Direct / Reverse Acting | Reverse | |||||||
43 | Lubricator | Isolate Valve | Mfr. Standard | Mfr. Standard | 75 | Gauges | Yes | |||||
44 | Body / Bonnet Material | Carbon Steel | 76 | Manual Bypass | No | |||||||
45 |
Gasket Material |
0.175" thick, spiral wound, 304 SS Windings Flexibel graphite filler SS inner & outer ASME B16.20 | 77 |
Signal: Inlet |
Output |
Smart, 4- 20 mA HART |
Bench Set |
|||||
46 |
Stud Bolt / Nut Material |
ASTM A193 Gr. B7 / A194 Gr. 2H SF heavy Hex with Fluorocarbon coated, min. thickness 35 micron |
78 |
Ex Certification |
Weather Protection |
N/A |
NEMA 4X |
|||||
47 | Painting / Coating | as per piping spec | 79 | Electrical Connection | ISO 20 Gland Cable | |||||||
48 | 80 | Pneumatic Connection | 1/4" NPTF (General Note 12) |
|||||||||
VALVE TRIM | 49 | Trim Form | VTA | 81 | Mounting | Yoke Mounted | ||||||
50 | Trim Characteristic | Linear | 82 | ACCESSORIES | Tubings & Fittings | General Note 12 | ||||||
51 | Plug Material | 316 SS | 83 | Handwheel | Yes | |||||||
52 | Seat Material | 316 SS | 84 | Filter Regulator c/w Pressure Regulator |
Yes, 1/4" NPTF | |||||||
53 | Cage / Guide Material | 316 SS | 85 | Travel Indicator | Yes | |||||||
54 | Packing Material | Flexible Graphite NAF | 86 | Other | N/A | |||||||
55 | Shutoff Class | ANSI Class IV | 87 | TESTING | Hydro & Leak Test | Functional | API 598 | Yes | ||||
56 | 88 | Material Certification | Yes | |||||||||
57 | 89 | Capacity Test | No | |||||||||
58 | 90 | Fugitive Test | No | |||||||||
59 | 91 | Hazardous Area Certificate | Yes | |||||||||
60 | 92 | NDE Test | Yes | |||||||||
61 | 93 | Dimensional Test | Yes | |||||||||
Comment Form