Pneumatic Cage-guided Globe Control Valve, Alloy Steel, RF
Key Specifications / Features
Model no.: CV-GLV-20241204-01
Hits: 14
We are a leading manufacturer of high-performance pneumatic globe control valves. These valves feature a robust diaphragm with a spring-return actuator for precise flow control. These cage-guided valves are crafted with a durable alloy steel body, ensuring reliability in demanding environments. Designed for industrial applications, they are available in a 3-inch size, rated at Class 1500 LB, and equipped with RF flanged ends for secure connections. Our valves deliver exceptional durability and efficiency for a wide range of fluid handling systems.
Request a quote
Tags
Detail Information
Rev. 2 |
DATASHEET FOR CONTROL VALVE |
Date:4/12/2024 | ||||||||||
GENERAL | 1 | Tag Number | FCV-101 | |||||||||
2 | Service Description | From Steam Boiler to Turbine | ||||||||||
3 | P&ID No. | MSMST-PE-24-PID-001 (sheet 3 of 9) | ||||||||||
4 | Area | Turbine | ||||||||||
5 | ||||||||||||
PROCESS DATA | 6 | Fluid / State | Steam boiler / Vapor | |||||||||
7 | Case | Maximum | Normal | Minimum | ||||||||
9 | Flowrate | kg/h | 13,807 | 11506 | 4591,2 | |||||||
10 | Design Pressure | kg/cm2 | 130 | 130 | 130 | |||||||
11 | Design Temperature | deg C | 550 | 550 | 550 | |||||||
12 | Flow Temperature | deg C | 510 | 510 | 510 | |||||||
13 | Vapour Pressure of Liquid | kg/cm2 | - | - | - | |||||||
14 | Critical Pressure | kg/cm2 | 37.66 | 37.66 | 37.66 | |||||||
15 | Critical Temperature | deg C | - | - | - | |||||||
16 | Inlet Pressure (P1) | kg/cm2 | 89.25 | 89.25 | 89.25 | |||||||
17 | Outlet Pressure (P2) | kg/cm2 | 85 | 85 | 85 | |||||||
18 | Pressure Drop | kg/cm2 | 4.25 | 4.25 | 4.25 | |||||||
19 | Density @ FTP | kglm3 | 23.606 | 23.606 | 23.606 | |||||||
20 | Viscosity @ FTP | mPa.s | - | - | - | |||||||
21 | Specific Heat Ratio (Cp/Cv) | 1.42 | 1.42 | 1.42 | ||||||||
22 | Molecular Weight | 18.02 | 18.02 | 18.02 | ||||||||
23 | Specific Gravity @ FTP | - | - | - | ||||||||
24 | Maximum Allowable SPL | dBA | 85 | 85 | 85 | |||||||
VALVE DATA | 25 | Calculated Cv | 50.34 | 41.96 | 33.57 | |||||||
26 | Rated Valve Cv | 99 | 99 | 99 | ||||||||
27 | % Opening % | 51 | 42 | 34 | ||||||||
28 | Predicted SPL (Note 1) | dBA | 80 | 79 | 78 | |||||||
29 | Flow Type (flash / cavitation / choked) | Normal | Normal | Normal | ||||||||
LINE | 30 | Line No. | 3''-ST-002-F-H | 62 | ACTUATOR | Manufacture | AML | |||||
31 | Line Size Inlet | Line Size Outlet | 3'' | 3'' | 63 | Model No | VTA | |||||
32 | Line Schedule | sch. 80 | 64 | Actuator Type | Diaphragm with Spring Return | |||||||
33 | Pipe Insulation | N/A | 65 | On/Off or Modulating | Modulating | |||||||
34 | Pipe Material | Alloy Steel | 66 | Fail Position | Closed | |||||||
VALVE BODY | 35 | Manufacturer | Model No. | AML | VTA | 67 | Actuator Housing Material | Steel as minimum | ||||
36 | Body Type | No. Port | Globe | Single | 68 | Stem Material | VTA | |||||
37 | Size Conn. Inlet | Size Conn. Outlet | 3" | 3" | 69 | Bench Range | VTA | |||||
38 | Conn. Type / Rating | Conn. Type Rating | Flanged 1500# |
Flanged 1500# RF |
70 | |||||||
39 | Body Size | Port Size | 3" | VTA | 71 | POSITIONER | Manufacturer | Model No. | AML | VTA | ||
40 | Guiding | Cage | 72 | Positioner Type c/w Feedback Output | Electro Pneumatic Positioner | |||||||
41 | Flow Direction | Flow to Open | 73 | Supply Pressure min./nor./max. | 56.9/80-110/120 psig | |||||||
42 | Bonnet Type | Standard | 74 | Direct / Reverse Acting | Reverse | |||||||
43 | Lubricator | Isolate Valve | Mfr. Standard | Mfr. Standard | 75 | Gauges | Yes | |||||
44 | Body / Bonnet Material | Alloy Steel | 76 | Manual Bypass | No | |||||||
45 |
Gasket Material |
0.175" thick, spiral wound, 304 SS Windings Flexibel graphite filler SS inner & outer ASME B16.20 | 77 |
Signal: Inlet |
Output |
Smart, 4- 20 mA HART |
Bench Set |
|||||
46 |
Stud Bolt / Nut Material |
ASTM A193 Gr. B7 / A194 Gr. 2H SF heavy Hex with Fluorocarbon coated, min. thickness 35 micron |
78 |
Ex Certification |
Weather Protection |
N/A |
NEMA 4X |
|||||
47 | Painting / Coating | as per piping spec | 79 | Electrical Connection | ISO 20 Gland Cable | |||||||
48 | 80 | Pneumatic Connection | 1/4" NPTF (General Note 12) |
|||||||||
VALVE TRIM | 49 | Trim Form | VTA | 81 | Mounting | Yoke Mounted | ||||||
50 | Trim Characteristic | Linear | 82 | ACCESSORIES | Tubings & Fittings | General Note 12 | ||||||
51 | Plug Material | 316 SS | 83 | Handwheel | Yes | |||||||
52 | Seat Material | 316 SS | 84 | Filter Regulator c/w Pressure Regulator |
Yes, 1/4" NPTF | |||||||
53 | Cage / Guide Material | 316 SS | 85 | Travel Indicator | Yes | |||||||
54 | Packing Material | Flexible Graphite NAF | 86 | Other | N/A | |||||||
55 | Shutoff Class | ANSI Class IV | 87 | TESTING | Hydro & Leak Test | Functional | API 598 | Yes | ||||
56 | 88 | Material Certification | Yes | |||||||||
57 | 89 | Capacity Test | No | |||||||||
58 | 90 | Fugitive Test | No | |||||||||
59 | 91 | Hazardous Area Certificate | Yes | |||||||||
60 | 92 | NDE Test | Yes | |||||||||
61 | 93 | Dimensional Test | Yes | |||||||||
Comment Form